**Model - 5' 10", 178cm / 159lbs, 72.5kg. Size 38.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.5" / 47 cm | 40.9" / 104 cm |
38 | 19.3" / 49 cm | 42.9" / 109 cm |
40 | 19.7" / 50 cm | 44.9" / 114 cm |
42 | 20.3" / 51.5 cm | 46.9" / 119 cm |
44 | 21.1" / 53.5 cm | 48.8" / 124 cm |
Size | Sleeve | Length |
36 | 23.2" / 59 cm | 25.2" / 64 cm |
38 | 23.8" / 60.5 cm | 25.8" / 65.5 cm |
40 | 24.4" / 62 cm | 26.4" / 67 cm |
42 | 25" / 63.5 cm | 27" / 68.5 cm |
44 | 25.6" / 65 cm | 27.4" / 69.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **